PyNeb
1.1.2
PyNeb Reference Manua
|
Classes | |
class | Zanstra |
Functions | |
def | logL (V, D_pc, T_eff) |
def | BC (T_eff) |
def | integrand (x) |
def | G (ion, T) |
Variables | |
float | WAV_H_IONIZ = 911.7634 |
int | WAV_HE2_IONIZ = WAV_H_IONIZ/4 |
float | ABMAG0 = 48.60 |
float | STMAG0 = 21.10 |
float | FLUX_MAG0 = 3.63e-9 |
float | MBOL_Sun = 4.75 |
def pyneb.utils.stellar.BC | ( | T_eff | ) |
Bolometric correction for very hot stars, from Vacca, Garmany & Shull, 1996, ApJ, 460, 914.
def pyneb.utils.stellar.G | ( | ion, | |
T | |||
) |
Compute integral over frequency for Planck function. ion - Reference Ion ("H | HE') T - Stellar temperature (K) See Pottasch (1984), p. 169, eq. VII-8 for details.
def pyneb.utils.stellar.integrand | ( | x | ) |
def pyneb.utils.stellar.logL | ( | V, | |
D_pc, | |||
T_eff | |||
) |
Calculate the stellar luminosity in Solar units, given an (unreddened) V apparent magnitude, a distance (pc), and the stellar temperature (K).
float ABMAG0 = 48.60 |
float FLUX_MAG0 = 3.63e-9 |
float MBOL_Sun = 4.75 |
float STMAG0 = 21.10 |
float WAV_H_IONIZ = 911.7634 |
int WAV_HE2_IONIZ = WAV_H_IONIZ/4 |